Product Details:
Minimum Order Quantity | 20 Meter |
Nominal Size | 3 inch, 2 inch, 3/4 inch, 1/2 inch, 1 inch |
Material Grade | 1017,1018,1020 |
Features | Cold Drawn |
Surface Finish | Mill Finished |
Material | Carbon Steel |
Alloy Or Not | Non Alloy |
Thickness (Millimeter) | 1.5 MM TO 10 MM THIK |
Diameter (mm) | 1/2 TO 36 |
Certification | BSI, API, UL, CE |
Outer Diameter (mm) | 6 MM OD |
Steel Grade | AISI 1017 , 1018 , 1020 GRADES |
Grade | AISI 1018 |
Length | 3m, 6m |
Unit Pipe Length | 6 meter, 3 meter |
Condition | New |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 6 MM OD |
Pressure Capacity | 1500 - 2000 PSI |
Schedules | Schedule 10 through 160, STD, XS, XXS |
Size | 1/2 TO 36 INCH |
Unit Length | 6 m, 12 m |
Brand | HEUBACH |
Available Length | 6 MTRS |
Thickness | 1.5 MM TO 10 MM |
Diameter | 15 MM OD TO 915 MM OD |
Element | Content |
Carbon, C | 0.14 - 0.20 % |
Iron, Fe | 98.81 - 99.26 % (a remainder) |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | 0.040 % |
Sulfur, S | 0.050 % |
Physical Properties | Metric | Imperial |
Density | 7.87 g/cc | 0.284 lb/in3 |
Mechanical Properties | Metric | Imperial |
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Elongation at Break (In 50 mm) | 0.15 | 0.15 |
Reduction of Area | 0.4 | 0.4 |
Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio (Typical For Steel) | 0.29 | 0.29 |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 0.7 | 0.7 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Nominal Size | 1/2 inch, 1 inch, 3 inch, 2 inch, 3/4 inch |
Surface Finish | Mill Finished |
Material | 1018 GRADES |
Alloy Or Not | Non Alloy |
Thickness (Millimeter) | 1.5 MM TO 50 MM THIK |
Diameter (mm) | 1/2 TO 36 |
Certification | UL, CE, API, BSI |
Outer Diameter (mm) | 15 MM OD |
Steel Grade | 1018 GRADES |
Grade | AISI 1018 |
Length | 6m, 3m, 12m |
Unit Pipe Length | 3 meter, 6 meter |
Condition | New |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 6 MM OD |
Schedules | Schedule 10 through 160, STD, XS, XXS |
Size | 1/2 TO 36 INCH |
Unit Length | 12 m, 6 m |
Brand | HEUBACH |
Color | Black |
C | Mn | P | S | |||
0.15-20Weldability AISI 1018 mild/low carbon steel can be instantly welded by all the conventional welding processes. Welding is not recommended for AISI 1018 mild/low carbon steel when it is carbonitrided and carburized. Low carbon welding electrodes are to be used in the welding procedure, and post-heating and pre-heating are not necessary. Pre-heating can be performed for sections over 50 mm. Post-weld stress relieving also has its own beneficial aspects of the pre-heating process. Heat Treatment The heat treatment of AISI 1018 mild/low carbon steel consists of the following processes Normalizing AISI 1018 mild/low carbon steel should be heated at 890 DegreeC - 940 DegreeC and then cooled in still air. | 0.60-0.90 | 0.035 max | 0.030 max Size Range Process | OD mm | WT mm | Length m |
Cold Rolled | -613820 | 0.5-40 | 12 max | |||
Cold Drawn | -538213 | 0.5-40 | 12 max Delivery ConditionCold Worked, Stress Relieved, Annealed, Normalized. Note Cold Rolled Steel Pipe, DIN2391, ST35 TUBE, ST45 TUBE, STEEL TUBE, 1018 tube, asisi1018, precision steel tube, cold drawn steel tube, ASTM a519 C1018 is a general purpose carbon steel that is easily machined and welded and may be hardened by carburizing and by other surface - hardening methods. AISI / SAE 1018 grade is a general purpose carbon steel suitable for surface hardening. It may, as required, be case hardened, welded and machined. Cold forming may be carried out, preferably from a spheroidized structure. FORGING AISI 1018 CARBON STEEL C1018 is forged from 2100 - 2300 F down to a temperature in the area of 1650 - 1750 F (1150*-1280 C down to 900 - 950 C.). The actual forging and finishing temperatures will depend on a number of factors, including overall reduction in forging and complexity of part being forged. Experience alone will determine near exact values for these two parameters. Parts are air cooled after forging. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material Grade | 1018 GRADES |
Thickness (mm) | 1.5 MM TO 50 MM THIK |
Features | Cold Drawn |
Material | Carbon Steel |
Standard | DIN, API, BS, ASTM |
Thickness (Millimeter) | 1.5 MM TO 50 MM THIK |
Diameter (mm) | 1/2 TO 36 |
Outer Diameter (mm) | 6 MM OD |
Steel Grade | 1018 GRADES |
Grade | 1018 GRADES |
Unit Pipe Length | 3 meter, 6 meter |
Condition | New |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 6 MM OD |
Pressure Capacity | 1500 - 2000 PSI |
Shape | Round |
Size | 1 TO 36 |
Unit Length | 12 m, 6 m |
Color | Black |
Brand | HEUBACH |
DUPLEX STEEL& CARBON STEEL PRODUCT
MANUFACTURERSEXPOTERS & STOCKIESTOF
ERW PIPES- 1/2" - 24" - SCH 10, SCH 20, SCH 40, SCH 80, SCH 160
PIPE FITTINGS- ELBOW, REDUCER, TEE, STUB END ETC
FLANGES- SORF, BLRF, WNRF, SWRF & LAPJOINT
IBR PIPE, PIPE FITTINGS & FLANGES.
IMPORTERS, EXPOTERS & STOCKIESTOF PLATES
STAINLESS STEEL 304L,316L,317L,310S,309S, 314, 253MA,
DUPLEX STEEL 2205/31803/1.4462,
SUPER DUPLEX 2507, SMO254, 904L
BOILER QUALITY ASTM A516 GRADE 60/70
HARDOX 400 & 500
Carbon | 0.14 - 0.2 |
Iron | Balance |
Manganese | 0.6 - 0.9 |
Phosphorus | 0.04 max |
Sulphur | 0.05 max |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Steel Grade | 1018 |
Nominal Size | 3/4 inch, 3 inch, >3 inch, 1 inch, 1/2 inch, 2 inch |
Unit Length | 3m, 6m |
Size | 2 inch-3 inch, 1/4 inch-1 inch, 3 inch-10 inch, 10 inch-20 inch, 1 inch-2 inch |
Surface Finish | Mill Finished |
Alloy Or Not | Non Alloy |
Certification | UL, API, BSI, CE |
Diameter (mm) | 25.4 MM |
Outer Diameter (mm) | 25.4 MM |
Material Grade | 1018 |
Color | Black |
Condition | New |
Shape | Round |
Length | 6m, 3m |
Unit Pipe Length | 6 meter, 3 meter |
Min Outer Dimensions | 25.4 MM OD |
Max Outer Dimensions | 31.75 MM OD |
Material | Carbon Steel |
Thickness | 2.00 - 3.00 mm |
Diameter | 15.40 - 31.75 mm |
Brand | Heubach |
Pressure Capacity | 1500 - 2000 PSI |
Grade | AISI 1018 |
Element | Content |
Carbon, C | 0.14 - 0.20 % |
Iron, Fe | 98.81 - 99.26 % (a remainder) |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | 0.040 % |
Sulfur, S | 0.050 % |
Physical Properties | Metric | Imperial |
Density | 7.87 g/cc | 0.284 lb/in3 |
Mechanical Properties | Metric | Imperial |
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Elongation at Break (In 50 mm) | 0.15 | 0.15 |
Reduction of Area | 0.4 | 0.4 |
Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio (Typical For Steel) | 0.29 | 0.29 |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 0.7 | 0.7 |
Shear Modulus (Typical for steel) | 80.0 GPa | 11600 ksi |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Nominal Size | 2 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch, >3 inch,1/2 TO 10 INCH |
Material Grade | AISI 1017,1018,1020 |
Surface Finish | Mill Finished |
Alloy Or Not | Non Alloy |
Thickness (Millimeter) | 1.5 MM TO 10 MM THIK |
Certification | UL, API, CE, BSI |
Color | Black |
Steel Grade | AISI 1017 , 1018 , 1020 |
Grade | 1018 |
Shape | Round |
Length | 3m, 6m |
Grades | AISI 1017 , 1018 , 1020 |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 1/2 TO 10 INCH |
Schedules | Schedule 10 through 160, STD, XS, XXS |
Size | 1 TO 10 INCH |
Unit Length | 12 m, 6 m |
Material | Carbon Steel |
Brand | HEUBACH |
Diameter | 1/2 TO 10 INCH |
Element | Content (%) |
Iron, Fe | 99.11-99.56 |
Manganese, Mn | 0.30-0.60 |
Carbon, C | 0.14-0.20 |
Sulfur, S | 0.050 |
Phosphorous, P | 0.040 |
Properties | Metric | Imperial |
Density | 7.87 g/cm3 | 0.284 lb/in3 |
Properties | Metric | Imperial |
Tensile strength, ultimate | 405 MPa | 58700 psi |
Tensile strength, yield | 340 MPa | 49300 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 27557-30458 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 0.18 | 0.18 |
Reduction of area | 0.4 | 0.4 |
Hardness, Brinell | 116 | 116 |
Hardness, Knoop (converted from Brinell hardness) | 135 | 135 |
Hardness, Rockwell B (converted from Brinell hardness) | 66 | 66 |
Hardness, Vickers (converted from Brinell hardness) | 120 | 120 |
Machinability (based on AISI 1212 steel. as 100 machinabilities) | 65 | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Nominal Size | >3 inch, 3/4 inch, 2 inch, 3 inch, 1 inch, 1/2 inch |
Material Grade | AISI 1018 |
Surface Finish | Mill Finished |
Features | Cold Drawn |
Material | Carbon Steel |
Alloy Or Not | Non Alloy |
Diameter (mm) | 1/2 TO 36 |
Certification | CE, BSI, UL, API |
Outer Diameter (mm) | 15 MM OD |
Steel Grade | AISI 1017 , 1018 , 1020 |
Grade | AISI 1017 |
Length | 6m, 3m |
Unit Pipe Length | 3 meter, 6 meter |
Condition | New |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 6 MM OD |
Schedules | Schedule 10 through 160, STD, XS, XXS |
Shape | Round |
Size | 1 TO 36 |
Unit Length | 6 m, 12 m |
Brand | HEUBACH |
Element | Content (%) |
Iron, Fe | 99.11-99.56 |
Manganese, Mn | 0.30-0.60 |
Carbon, C | 0.14-0.20 |
Sulfur, S | 0.050 |
Phosphorous, P | 0.040 |
Properties | Metric | Imperial |
Density | 7.87 g/cm3 | 0.284 lb/in3 |
Properties | Metric | Imperial |
Thermal conductivity (estimated based on similar materials) | 51.9 W/mK | 360 BTU in/hr.ft2. DegreeF |
Properties | Metric | Imperial |
Tensile strength, ultimate | 405 MPa | 58700 psi |
Tensile strength, yield | 340 MPa | 49300 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 27557-30458 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 0.18 | 0.18 |
Reduction of area | 0.4 | 0.4 |
Hardness, Brinell | 116 | 116 |
Hardness, Knoop (converted from Brinell hardness) | 135 | 135 |
Hardness, Rockwell B (converted from Brinell hardness) | 66 | 66 |
Hardness, Vickers (converted from Brinell hardness) | 120 | 120 |
Machinability (based on AISI 1212 steel. as 100 machinabilities) | 65 | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Material | Carbon Steel |
Standard | API, BS, DIN, ASTM |
Thickness (Millimeter) | 1.5 MM TO 50 MM THIK |
Diameter (mm) | 1/2 TO 36 |
Outer Diameter (mm) | 6 MM OD |
Steel Grade | 1018 GRADES |
Grade | ASI 1018 |
Unit Pipe Length | 3 meter, 6 meter |
Condition | New |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 6 MM OD |
Schedules | Schedule 10 through 160, STD, XS, XXS |
Shape | Round |
Size | 1/2 TO 36 |
Unit Length | 6 m, 12 m |
Brand | HEUBACH |
Color | Black |
Element | Content |
Carbon, C | 0.14 - 0.20 % |
Iron, Fe | 98.81 - 99.26 % (a remainder) |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | 0.040 % |
Sulfur, S | 0.050 % |
Physical Properties | Metric | Imperial |
Density | 7.87 g/cc | 0.284 lb/in3 |
Mechanical Properties | Metric | Imperial |
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Elongation at Break (In 50 mm) | 0.15 | 0.15 |
Reduction of Area | 0.4 | 0.4 |
Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio (Typical For Steel) | 0.29 | 0.29 |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 0.7 | 0.7 |
Shear Modulus (Typical for steel) | 80.0 GPa | 11600 ksi |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Nominal Size | 2 inch, >3 inch, 1 inch, 3/4 inch, 3 inch, 1/2 inch |
Material Grade | 1018 GRADES |
Surface Finish | Mill Finished |
Features | Cold Drawn |
Material | CARBON STEEL |
Alloy Or Not | Non Alloy |
Thickness (Millimeter) | 1.5 MM TO 10 MM THIK |
Certification | BSI, UL, CE, API |
Diameter (mm) | 1/2 TO 36 |
Outer Diameter (mm) | 15 MM OD |
Condition | New |
Steel Grade | 1018 GRADES |
Grade | ASI 1018 |
Shape | Round |
Length | 6m, 3m |
Unit Pipe Length | 3 meter, 6 meter |
Rust Resistance | Yes |
Resistance Corrosion | Yes |
Min Outer Dimensions | 1/2 INCH |
Size | 1/2 TO 36 INCH |
Unit Length | 12 m, 6 m |
Brand | HEUBACH |
Pressure Capacity | 1500-2000 PSI |
Hot-Rolled | 35000 | 60000 | 30 | B-68 | 116 |
Normalized | 38000 | 58000 | 35 | B-66 | 114 |
Soft-Annealed | 33000 | 50000 | 40 | B-57 | 97 |
As-Drawn | 70000 | 85000 | 10 | B-87 | 170 |
Cold Drawn Maximum % Over and Under Nominal | Wall Thickness % of OD | |
ID Up To 1.499 Inches | ID 1.500 Inches and Over | |
10 | 7.5 | 25 and Under |
12.5 | 10 | Over 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Shape | Round |
Unit Pipe Length | 6 meter |
Material | Carbon Steel |
Thickness (Millimeter) | 2-3 mm |
Grade | AISI 1018 |
Diameter (Millimeter) | 15.40- 25.40mm |
Pressure Capacity | 1500 - 2000 PSI |
Element | Content |
Carbon, C | 0.14 - 0.20 % |
Iron, Fe | 98.81 - 99.26 % (as remainder) |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Outer Diameter | 1/2 TO 36 INCH |
End | PLAIN |
Length | 6m, 3m |
Unit Pipe Length | 3 meter, 6 meter |
Steel Grade | 1018 GRADES |
Surface Finish | Anodized |
Brand | Heubach |
Unit Length | 12 m, 6 m |
Schedule | Schedule 10 through 160, STD, XS, XXS. |
Diameter (Inch) | 1/2 TO 36 |
Thickness (Millimetre) | 1.5 MM TO 50 MM |
Types | Round |
Color | Black |
Material | 1018 GRADES |
Min Outer Dimensions | 15 NB |
Max Outer Dimensions | 915 MM OD |
Shape | Round |
Nominal Size | 1 inch, >3 inch,1/2 TO 36, 1/2 inch, 2 inch, 3/4 inch, 3 inch |
Diameter | 25.40 - 31.75mm |
Grade | AISI 1018 |
Pressure Capacity | 1500 - 2000 PSI |
Condition | Nominal Yield Strength psi | Nominal Ultimate Strength psi | Nominal Elongation in 2% | Equivalent Rockwell Hardness | Equivalent Brinell Hardness |
GRADE 1018 c .15/.20 Mn .60/90 P .40 max S .050 max | |||||
Hot-Rolled | 35000 | 60000 | 30 | B-68 | 116 |
Normalized | 38000 | 58000 | 35 | B-66 | 114 |
Soft-Annealed | 33000 | 50000 | 40 | B-57 | 97 |
As-Drawn | 7 0000 | 85000 | 10 | B-87 | 170 |
CD-Stress Relief Annealed | 60000 | 80000 | 15 | B-85 | 163 |
DUPLEX STEEL& CARBON STEEL PRODUCT
MANUFACTURERSEXPOTERS & STOCKIESTOF
ERW PIPES- 1/2" - 24" - SCH 10, SCH 20, SCH 40, SCH 80, SCH 160
PIPE FITTINGS- ELBOW, REDUCER, TEE, STUB END ETC
IBR PIPE, PIPE FITTINGS & FLANGES.
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Shape | Round |
Nominal Size | 3/4 inch |
Brand | Heubach |
Thickness | 3.00 mm |
Diameter | 25.40 mm |
Element | Content |
Carbon, C | 0.14 - 0.20 % |
Iron, Fe | 98.81 - 99.26 % (as remainder) |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Additional Information: